PDF documents for AMCI's R11 size 11 resolver products can be accessed via the Support > User Manuals section of this website
AMCI manufactures a complete line of size 11 resolvers. These rotary positions sensors have been used in AMCI products and many other demanding applications for years, so their reliability and performance have been proven.
These size 11 resolvers are manufactured in a wide range of electrical characteristics for guaranteed interface compatibility.
R11 (Control Transmitters):X
Price | $425 - $475/ea
R11 (Control Transformers):W
Price | $415 - $765/ea
Note: Pricing is US Domestic only
Consult the factory for availability
Contact SalesAMCI can customize any R11 resolver for OEM and large volume end-user customers.
Customizations include:
Sample Part #: R11X-2J10/7G | Part Number Description |
---|---|
"R" 11X-2J10/7G | R = AMCI Resolver |
R "11" X-2J10/7G | 11 = Size 11 diameter; 1.065 inches |
R11 "X" -2J10/7G | X = Transmitter, W = Control Transformer |
R11X- "2" J10/7G | "speed" (electrical cycles per turn) -leave blank for single speed |
R11X-2 "J" 10/7G | J = Frequency and transformation ratio |
R11X-2J "10" /7G | Shaft Size: 10 = 0.1200" dia. X 0.500" length. 12 = 0.1875" dia. X 0.500" length. 16 = 0.2500" dia. X 0.500" length (IP67 units only). |
R11X-2J10 "/7" G | accuracy in + arc minutes, optional /3, /5, /7, /10, /20 note: 1 arc minute is equal to 1/60 of a degree |
R11X-2J10/7 "G" | Options: blank = 10" teflon leads G = 6" telfon leads w/ MS-16 Connector S1 = IP67 w/ connector (IP67 only when mating connector properly installed.) N = Nuclear Hardened (consult factory) |
Sample Part #: R11X-2J10/7G | Part Number Description |
---|---|
"R" 11X-2J10/7G | R = AMCI Resolver |
R "11" X-2J10/7G | 11 = Size 11 diameter; 1.065 inches |
R11 "X" -2J10/7G | X = Transmitter, W = Control Transformer |
R11X- "2" J10/7G | "speed" (electrical cycles per turn) -leave blank for single speed |
R11X-2 "J" 10/7G | J = Frequency and transformation ratio |
R11X-2J "10" /7G | Shaft Size: 10 = 0.1200" dia. X 0.500" length. 12 = 0.1875" dia. X 0.500" length. 16 = 0.2500" dia. X 0.500" length (IP67 units only). |
R11X-2J10 "/7" G | accuracy in + arc minutes, optional /3, /5, /7, /10, /20 note: 1 arc minute is equal to 1/60 of a degree |
R11X-2J10/7 "G" | Options: blank = 10" teflon leads G = 6" telfon leads w/ MS-16 Connector S1 = IP67 w/ connector (IP67 only when mating connector properly installed.) N = Nuclear Hardened (consult factory) |
The following is a list of R11 resolvers commonly stocked by AMCI for quick delivery along with Harowe and Kearfott resolver replacement information. Other resolvers are available, please contact AMCI for availability.
AMCI Part # | Compatible Part # | Speed | Transformation Ratio | Freq. |
---|---|---|---|---|
R11X-A10/7 | Harowe #11BRCX-300-A | 1 | 0.54 | 4000 |
R11X-C10/7 | Harowe #11BRCX-300-C/10 | 1 | 0.45 | 1000 |
R11X-C12/5 | - | 1 | 0.45 | 1000 |
R11X-E10/7 | Harowe #11BRCX-300-E | 1 | 0.98 | 2500 |
R11X-F10/7 | Harowe #11BRCX-300-F/7 | 1 | 0.50 | 2500 |
R11X-G10/7 | Harowe #11BRCX-300-G | 1 | 0.45 | 400 |
R11X-J10/3 | Harowe #11BRCX-300-J/3 | 1 | 0.95 | 5000 |
R11X-J10/5 | Harowe #11BRCX-300-J/5 | 1 | 0.95 | 5000 |
R11X-J10/7 | Harowe #11BRCX-300-J/7 | 1 | 0.95 | 5000 |
R11X-J10/7N* | Harowe #11BRCX-304-J8IT | 1 | 0.95 | 5000 |
R11X-J12/7 | - | 1 | 0.95 | 5000 |
R11X-2J10/20 | Harowe #11BRCX-300-M | 2 | 0.95 | 5000 |
R11X-4J10/20 | - | 4 | 0.95 | 5000 |
R11X-L10/6 | Harowe #R11-S01F-1A or Kearfott #CR41093052-XX | 1 | 1.40 | 2250 |
R11X-N10/7 | Harowe #11BRCX-300-N | 1 | 1.00 | 1000 |
R11X-4T10/7 | - | 4 | 0.55 | 1000 |
AMCI Part # | Compatible Part # | Speed | Transformation Ratio | Freq. |
---|---|---|---|---|
R11X-A10/7 | Harowe #11BRCX-300-A | 1 | 0.54 | 4000 |
R11X-C10/7 | Harowe #11BRCX-300-C/10 | 1 | 0.45 | 1000 |
R11X-C12/5 | - | 1 | 0.45 | 1000 |
R11X-E10/7 | Harowe #11BRCX-300-E | 1 | 0.98 | 2500 |
R11X-F10/7 | Harowe #11BRCX-300-F/7 | 1 | 0.50 | 2500 |
R11X-G10/7 | Harowe #11BRCX-300-G | 1 | 0.45 | 400 |
R11X-J10/3 | Harowe #11BRCX-300-J/3 | 1 | 0.95 | 5000 |
R11X-J10/5 | Harowe #11BRCX-300-J/5 | 1 | 0.95 | 5000 |
R11X-J10/7 | Harowe #11BRCX-300-J/7 | 1 | 0.95 | 5000 |
R11X-J10/7N* | Harowe #11BRCX-304-J8IT | 1 | 0.95 | 5000 |
R11X-J12/7 | - | 1 | 0.95 | 5000 |
R11X-2J10/20 | Harowe #11BRCX-300-M | 2 | 0.95 | 5000 |
R11X-4J10/20 | - | 4 | 0.95 | 5000 |
R11X-L10/6 | Harowe #R11-S01F-1A or Kearfott #CR41093052-XX | 1 | 1.40 | 2250 |
R11X-N10/7 | Harowe #11BRCX-300-N | 1 | 1.00 | 1000 |
R11X-4T10/7 | - | 4 | 0.55 | 1000 |
*unit is radiation hardened
AMCI Part # | Compatible Part # | Speed | Transformation Ratio | Freq. |
---|---|---|---|---|
R11W-B10/7 | Harowe #11BRW-300-B | 1 | 1.75 | 400 |
R11W-C10/7 | Harowe #11BRW-300-C | 1 | 1.93 | 400 |
R11W-F10/7 | Harowe #11BRW-300-F/10 or Kearfott #CR41095004 | 1 | 0.50 | 2500 |
R11W-2F10/7 | Harowe #11BRCT-300-F | 2 | 0.50 | 2500 |
R11W-2F10/10 | - | 2 | 0.50 | 2500 |
R11W-M10/7 | Harowe #11BRW-300-M | 1 | 0.50 | 5000 |
AMCI Part # | Compatible Part # | Speed | Transformation Ratio | Freq. |
---|---|---|---|---|
R11W-B10/7 | Harowe #11BRW-300-B | 1 | 1.75 | 400 |
R11W-C10/7 | Harowe #11BRW-300-C | 1 | 1.93 | 400 |
R11W-F10/7 | Harowe #11BRW-300-F/10 or Kearfott #CR41095004 | 1 | 0.50 | 2500 |
R11W-2F10/7 | Harowe #11BRCT-300-F | 2 | 0.50 | 2500 |
R11W-2F10/10 | - | 2 | 0.50 | 2500 |
R11W-M10/7 | Harowe #11BRW-300-M | 1 | 0.50 | 5000 |
R11 - Size 11 Brushless Resolver Sensors | ||
---|---|---|
Shaft Loading: | 0.1200" shaft: 2 lbs. radial / 1 lbs. axial maximum shaft loading 0.1875" shaft: 6 lbs. radial / 3 lbs. axial maximum shaft loading 0.2500" shaft: 6 lbs. radial / 3 lbs. axial maximum shaft loading' Bearing life rated at 2X10^9 revolutions minimum at maximum shaft load. | |
Starting torque: | Standard resolvers: 0.08 oz-in @ 25°C IP67 resolvers: 0.40 oz-in @ 25ºC | |
Moment of inertia: | 0.51 X 10^-4 oz-in-sec^2 | |
Weight: | Standard Resolvers: 0.25 lbs. IP67 Resolvers: 0.40 lbs. | |
Wiring information: | Standard wire colors: R1: Red with White Stripe R2: Black with White Stripe* S1: Red S3: Black S2: Yellow S4: Blue R1-R2: Reference Winding S1-S3: Sine Winding S2-S4: Cosine Winding *Note: Some resolver manufacturers use a Yellow wire with a White Stripe for the R2 signal. | Radiation hardened wire colors: R1: Red R2: Black S1: White or Orange S3: Green S2: Yellow S4: Brown or Blue |
R11 - Size 11 Brushless Resolver Sensors | ||
---|---|---|
Shaft Loading: | 0.1200" shaft: 2 lbs. radial / 1 lbs. axial maximum shaft loading 0.1875" shaft: 6 lbs. radial / 3 lbs. axial maximum shaft loading 0.2500" shaft: 6 lbs. radial / 3 lbs. axial maximum shaft loading' Bearing life rated at 2X10^9 revolutions minimum at maximum shaft load. | |
Starting torque: | Standard resolvers: 0.08 oz-in @ 25°C IP67 resolvers: 0.40 oz-in @ 25ºC | |
Moment of inertia: | 0.51 X 10^-4 oz-in-sec^2 | |
Weight: | Standard Resolvers: 0.25 lbs. IP67 Resolvers: 0.40 lbs. | |
Wiring information: | Standard wire colors: R1: Red with White Stripe R2: Black with White Stripe* S1: Red S3: Black S2: Yellow S4: Blue R1-R2: Reference Winding S1-S3: Sine Winding S2-S4: Cosine Winding *Note: Some resolver manufacturers use a Yellow wire with a White Stripe for the R2 signal. | Radiation hardened wire colors: R1: Red R2: Black S1: White or Orange S3: Green S2: Yellow S4: Brown or Blue |
Function and Model No. | Input Voltage and Freq. | Pri. | Input Current (mA) (Max.) | Input Power (mW) (Max.) | Output Voltage (V) | TR | ZRO (ohms) | ZRS (ohms) | ZsO (ohms) | ZSS (ohms) | Phase Shift (Deg. Leading) | DC Rotor Resist (ohms) | DC Stator Resist (ohms) | Total Null Voltage (mV) | Accur. Max. Error (minutes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
---------1 Speed--------- | |||||||||||||||
R11X-A10/7 | 7.5 V 4000 Hz | R | 16 | 87 | 4.0 | 0.54 | 220+ j206 | 134+ j173 | 197+ j244 | 114+ j196 | -2 | 16 | 40 | 15 | ±7 |
R11X-C10/7 | 6.0V 1000 Hz | R | 25 | 104 | 2.7 | 0.45 | 106+ j109 | 87+ j78 | 95+ j72 | 78+ j50 | 6 | 16 | 40 | 15 | ±7 |
R11X-E10/7 | 9.0V 2500 Hz | R | 6 | 30 | 8.9 | 0.98 | 880+ j995 | 460+ j700 | 1660+ j2480 | 740+ j1470 | -2 | 60 | 200 | 15 | ±7 |
R11X-F10/7 | 7.0V 2500 Hz | R | 18 | 90 | 3.5 | 0.50 | 175+ j170 | 108+ j121 | 165+ j182 | 100+ j128 | 6 | 16 | 40 | 15 | ±7 |
R11X-G10/7-1 | 26.0V 400 Hz | R | 50 | 700 | 11.8 | 0.45 | 250+ j350 | 266+ j270 | 420+ j260 | 414+ j180 | 14 | 40 | 130 | 30 | ±7 |
R11X-J10/7 | 7.0V 5000 Hz | R | 23 | 90 | 6.65 | 0.95 | 240+ j245 | 110+ j173 | 412+ j590 | 170+ j394 | -6 | 16 | 41 | 15 | ±7 |
R11X-L10/6 | 1.88V 2250 Hz | R | 8 | 10 | 2.6 | 1.4 | 166+ j190 | 90+ j107 | 620+ j890 | 630+ j500 | 5 | 16 | 116 | 15 | ±6 |
R11X-N10/7 | 8.5V 1000 Hz | R | 18 | 97 | 8.5 | 1.0 | 220+ j350 | 190+ j192 | 230+ j890 | 231+ j896 | 6 | 40 | 130 | 15 | ±7 |
---------2 Speed-------- | |||||||||||||||
R11X- 2J10/20 | 7.0V 5000 Hz | R | 22 | 95 | 6.65 | 0.95 | 200+ j235 | 160+ j192 | 480+ j1980 | 480+ j1950 | -6 | 16 | 61 | 15 | ±20 |
4 Speed | |||||||||||||||
R11X- 4J10/20 | 7.0V 5000 Hz | R | 20 | 70 | 6.65 | 0.95 | 160+ j270 | 140+ j250 | 610+ j2700 | 600+ j2680 | 4 | 16 | 185 | 15 | ±20 |
R11X- 4T10/7 | 7.0V 5000 Hz | R | 25 | 100 | 3.9 | 0.55 | 155+ j250 | 140+ j220 | 230+ j960 | 230+ j950 | 6 | 16 | 66 | 15 | ±9 |
Function and Model No. | Input Voltage and Freq. | Pri. | Input Current (mA) (Max.) | Input Power (mW) (Max.) | Output Voltage (V) | TR | ZRO (ohms) | ZRS (ohms) | ZsO (ohms) | ZSS (ohms) | Phase Shift (Deg. Leading) | DC Rotor Resist (ohms) | DC Stator Resist (ohms) | Total Null Voltage (mV) | Accur. Max. Error (minutes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
---------1 Speed--------- | |||||||||||||||
R11X-A10/7 | 7.5 V 4000 Hz | R | 16 | 87 | 4.0 | 0.54 | 220+ j206 | 134+ j173 | 197+ j244 | 114+ j196 | -2 | 16 | 40 | 15 | ±7 |
R11X-C10/7 | 6.0V 1000 Hz | R | 25 | 104 | 2.7 | 0.45 | 106+ j109 | 87+ j78 | 95+ j72 | 78+ j50 | 6 | 16 | 40 | 15 | ±7 |
R11X-E10/7 | 9.0V 2500 Hz | R | 6 | 30 | 8.9 | 0.98 | 880+ j995 | 460+ j700 | 1660+ j2480 | 740+ j1470 | -2 | 60 | 200 | 15 | ±7 |
R11X-F10/7 | 7.0V 2500 Hz | R | 18 | 90 | 3.5 | 0.50 | 175+ j170 | 108+ j121 | 165+ j182 | 100+ j128 | 6 | 16 | 40 | 15 | ±7 |
R11X-G10/7-1 | 26.0V 400 Hz | R | 50 | 700 | 11.8 | 0.45 | 250+ j350 | 266+ j270 | 420+ j260 | 414+ j180 | 14 | 40 | 130 | 30 | ±7 |
R11X-J10/7 | 7.0V 5000 Hz | R | 23 | 90 | 6.65 | 0.95 | 240+ j245 | 110+ j173 | 412+ j590 | 170+ j394 | -6 | 16 | 41 | 15 | ±7 |
R11X-L10/6 | 1.88V 2250 Hz | R | 8 | 10 | 2.6 | 1.4 | 166+ j190 | 90+ j107 | 620+ j890 | 630+ j500 | 5 | 16 | 116 | 15 | ±6 |
R11X-N10/7 | 8.5V 1000 Hz | R | 18 | 97 | 8.5 | 1.0 | 220+ j350 | 190+ j192 | 230+ j890 | 231+ j896 | 6 | 40 | 130 | 15 | ±7 |
---------2 Speed-------- | |||||||||||||||
R11X- 2J10/20 | 7.0V 5000 Hz | R | 22 | 95 | 6.65 | 0.95 | 200+ j235 | 160+ j192 | 480+ j1980 | 480+ j1950 | -6 | 16 | 61 | 15 | ±20 |
4 Speed | |||||||||||||||
R11X- 4J10/20 | 7.0V 5000 Hz | R | 20 | 70 | 6.65 | 0.95 | 160+ j270 | 140+ j250 | 610+ j2700 | 600+ j2680 | 4 | 16 | 185 | 15 | ±20 |
R11X- 4T10/7 | 7.0V 5000 Hz | R | 25 | 100 | 3.9 | 0.55 | 155+ j250 | 140+ j220 | 230+ j960 | 230+ j950 | 6 | 16 | 66 | 15 | ±9 |
Function and Model No. | Input Voltage and Freq. | Pri. | Input Current (mA) (Max.) | Input Power (mW) (Max.) | Output Voltage (V) | TR | ZRO (ohms) | ZRS (ohms) | ZsO (ohms) | ZSS (ohms) | Phase Shift (Deg. Leading) | DC Rotor Resist (ohms) | DC Stator Resist (ohms) | Total Null Voltage (mV) | Accur. Max. Error (minutes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
---------1 Speed--------- | |||||||||||||||
R11W- B10/7-1 | 12.0V 400 Hz | S | 17 | 70 | 21.0 | 1.75 | 2130+ j3840 | 2666+ j1900 | 460+ j770 | 555+ j370 | 12 | 820 | 200 | 20 | ±7 |
R11W-C10/7 | 12.0V 400 Hz | S | 9 | 45 | 23.0 | 1.93 | 5900+ j8600 | 5700+ j3900 | 550+ j1150 | 640+ j620 | 12 | 2000 | 200 | 20 | ±7 |
R11W-F10/7 | 12.0V 2500 Hz | S | 10 | 21 | 6.0 | 0.50 | 430+ j740 | 260+ j450 | 530+ j1230 | 370+ j740 | 5 | 40 | 132 | 15 | ±7 |
R11W-M10/7 | 10.0V 5000 Hz | S | 13 | 84 | 5.0 | 0.50 | 215+ j250 | 109+ j193 | 294+ j516 | 140+ j333 | -7 | 16 | 42 | 15 | ±7 |
---------2 Speed--------- | |||||||||||||||
R11W- 2F10/10 | 12.0V 2500 Hz | S | 15 | 80 | 6.0 | 0.50 | 720+ j1130 | 530+ j820 | 540+ j1400 | 400+ j1020 | -4 | 84 | 125 | 15 | ±10 |
Function and Model No. | Input Voltage and Freq. | Pri. | Input Current (mA) (Max.) | Input Power (mW) (Max.) | Output Voltage (V) | TR | ZRO (ohms) | ZRS (ohms) | ZsO (ohms) | ZSS (ohms) | Phase Shift (Deg. Leading) | DC Rotor Resist (ohms) | DC Stator Resist (ohms) | Total Null Voltage (mV) | Accur. Max. Error (minutes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
---------1 Speed--------- | |||||||||||||||
R11W- B10/7-1 | 12.0V 400 Hz | S | 17 | 70 | 21.0 | 1.75 | 2130+ j3840 | 2666+ j1900 | 460+ j770 | 555+ j370 | 12 | 820 | 200 | 20 | ±7 |
R11W-C10/7 | 12.0V 400 Hz | S | 9 | 45 | 23.0 | 1.93 | 5900+ j8600 | 5700+ j3900 | 550+ j1150 | 640+ j620 | 12 | 2000 | 200 | 20 | ±7 |
R11W-F10/7 | 12.0V 2500 Hz | S | 10 | 21 | 6.0 | 0.50 | 430+ j740 | 260+ j450 | 530+ j1230 | 370+ j740 | 5 | 40 | 132 | 15 | ±7 |
R11W-M10/7 | 10.0V 5000 Hz | S | 13 | 84 | 5.0 | 0.50 | 215+ j250 | 109+ j193 | 294+ j516 | 140+ j333 | -7 | 16 | 42 | 15 | ±7 |
---------2 Speed--------- | |||||||||||||||
R11W- 2F10/10 | 12.0V 2500 Hz | S | 15 | 80 | 6.0 | 0.50 | 720+ j1130 | 530+ j820 | 540+ j1400 | 400+ j1020 | -4 | 84 | 125 | 15 | ±10 |
All voltages and currents listed are RMS values (not sure of the difference between RMS vs Peak? Check out our tutorial). Listed model numbers reflect 0.1200" shafts and no options.
Different shafts sizes and other options are available - please see R11 part number guide located above for more information.
R11 - Size 11 Brushless Resolver Sensors | |
---|---|
Operating temperature: | -40° C to 125° C |
Shock: | 50 G's for 11 mSec |
Vibration: | 15 g's to 2,000 Hz |
R11 - Size 11 Brushless Resolver Sensors | |
---|---|
Operating temperature: | -40° C to 125° C |
Shock: | 50 G's for 11 mSec |
Vibration: | 15 g's to 2,000 Hz |
For all cables, (x) = length of cable in feet.
AMCI Part Number | Uses Connector |
---|---|
CTL-(x) | MS-16 |
CTL-(x)/MS18 | MS-18 |
CTL-(x)/MS161 | MS-161 |
AMCI Part Number | Uses Connector |
---|---|
CTL-(x) | MS-16 |
CTL-(x)/MS18 | MS-18 |
CTL-(x)/MS161 | MS-161 |
AMCI Part Number | Uses Connector |
---|---|
CRL-(x) | MS-24 |
AMCI Part Number | Uses Connector |
---|---|
CRL-(x) | MS-24 |
Connectors are sold separately or as part of a pre-assembled cable.
Connector Type | AMCI Part Number | Military Equivalent |
---|---|---|
Straight | MS-16 | MS3106A16S-1S |
90 Degree | MS-18 | MS3108A16S-1S |
Watertight | MS-161 | MS3106F16S-1S |
Connector Type | AMCI Part Number | Military Equivalent |
---|---|---|
Straight | MS-16 | MS3106A16S-1S |
90 Degree | MS-18 | MS3108A16S-1S |
Watertight | MS-161 | MS3106F16S-1S |
Connector Type | AMCI Part Number | Binder Number |
---|---|---|
Straight | MS-24 | 99 5622 15 06 |
Connector Type | AMCI Part Number | Binder Number |
---|---|---|
Straight | MS-24 | 99 5622 15 06 |
Click here for .pdf version of these drawings
Click here for .dwg version of these drawings
Click here for .stp version of these drawings
AMCI makes buying PLC-based automation easy...our sales group will help you:
Contact AMCI Sales today:
860-585-1254
AMCI's sales team takes the hassle out of placing your order. We'll advise on product selection, alternatives, lead times, and present you with point of purchase options. Call (860) 585-1254 or email AMCI sales today!
When discussing resolvers, people often interchange terms such as: encoders, rotary position se...
Read the TutorialCommon questions about a technology involve principles of operation, typical applications, and ...
Learn moreCustomers routinely ask our sales technicians for help with understanding industrial control te...
Browse Library