These multi-turn resolver transducers are widely used for mounting to either servo motor end bells or foot mounted to accept a large pulley or drum. The IP67 rating is essential when the resolver transducer is mounted in an outdoor environment.
AMCI offers a complete line of resolver interface solutions, enabling you to easily configure a resolver-based position feedback system in your favorite PLC, PAC, or network.
HTT-425-###-100: 100 turn, dual resolver, optional motor/servo mount or rear connector
Price | $2,195/ea
HTT-425-###-1000: 1000 turn, dual resolver, optional motor/servo mount
Price | $2,750/ea
Note: Pricing is US Domestic only
Consult the factory for availability
Contact SalesThe resolver transducer was originally developed to withstand the punishment of military applications, and has since benefited from more than 50 years of continuous use and development. Product packaging plants and stamping press lines are perfect examples of where you might find resolver based systems at work today.
Builders and system integrators alike agree that the resolver transducer is unsurpassed in its ability to reliably supply rotary position data in the harshest industrial environments.
The AMCI resolver product line is offered in aluminum or stainless steel construction, and boasts up to an IP67 rating. Solid shaft and hub shaft versions are available, and both types incorporate an oversized double row bearing that supports shaft loads up to 100 lbs. radial / 50 lbs. axial.
HTT-425 Resolver Transducer | |
---|---|
Shaft loading: | Foot / Front Mount Versions: 100 lbs. radial/50 lbs. axial maximum shaft loading. Motor Mount Versions: 40 lbs. radial/20 lbs. axial maximum shaft loading Bearing life rated at 2X10^9 revolutions minimum at maximum shaft load. |
Starting torque: | Foot / Front Mount Versions: 8 oz. in max @25° C Motor Mount Versions: 1.5 oz. in max @25° C |
Moment of inertia: | Foot / Front Mount Versions: 20.00 X 10ˆ-4 oz-in-secˆ2 Motor Mount Versions: 6.00 X 10ˆ-4 oz-in-secˆ2 |
Weight: | 4 lbs. |
Housing: | anodized aluminum |
Shaft: | 303 stainless steel |
HTT-425 Resolver Transducer | |
---|---|
Shaft loading: | Foot / Front Mount Versions: 100 lbs. radial/50 lbs. axial maximum shaft loading. Motor Mount Versions: 40 lbs. radial/20 lbs. axial maximum shaft loading Bearing life rated at 2X10^9 revolutions minimum at maximum shaft load. |
Starting torque: | Foot / Front Mount Versions: 8 oz. in max @25° C Motor Mount Versions: 1.5 oz. in max @25° C |
Moment of inertia: | Foot / Front Mount Versions: 20.00 X 10ˆ-4 oz-in-secˆ2 Motor Mount Versions: 6.00 X 10ˆ-4 oz-in-secˆ2 |
Weight: | 4 lbs. |
Housing: | anodized aluminum |
Shaft: | 303 stainless steel |
AMCI Part Number | Military Equivalent | |
Straight | MS-20 | MS3106A20-27S |
90 Degree | MS-22 | MS3108A20-27S |
Watertight | MS-201 | MS3106F20-27S |
Connectors are sold separately or as part of a pre-assembled cable. |
AMCI Part Number | Military Equivalent | |
Straight | MS-20 | MS3106A20-27S |
90 Degree | MS-22 | MS3108A20-27S |
Watertight | MS-201 | MS3106F20-27S |
Connectors are sold separately or as part of a pre-assembled cable. |
HTT-425-X1X: | |
A | R1 (both resolvers) |
B | R2 (both resolvers) |
C | S4 coarse |
D | S2 coarse |
E | S1 coarse |
F | S3 coarse |
G | S4 fine |
H | S2 fine |
I | S1 fine |
J | S3 fine |
K to N | No connection |
HTT-425-X1X: | |
A | R1 (both resolvers) |
B | R2 (both resolvers) |
C | S4 coarse |
D | S2 coarse |
E | S1 coarse |
F | S3 coarse |
G | S4 fine |
H | S2 fine |
I | S1 fine |
J | S3 fine |
K to N | No connection |
HTT-425 Resolver Transducer | |
---|---|
Input Frequency: | 5000 Hz |
Rotor Input Voltage: | 7.0 V rms |
Stator Output Voltage: | 6.65 V rms |
Transformation Ratio: | 0.95 ± 5% |
Input Current: | 20 mArms typical, 34 mArms max. |
Phase Shift | 10° max. |
Accuracy: | max. error ±7 minutes |
HTT-425 Resolver Transducer | |
---|---|
Input Frequency: | 5000 Hz |
Rotor Input Voltage: | 7.0 V rms |
Stator Output Voltage: | 6.65 V rms |
Transformation Ratio: | 0.95 ± 5% |
Input Current: | 20 mArms typical, 34 mArms max. |
Phase Shift | 10° max. |
Accuracy: | max. error ±7 minutes |
HTT-425 Resolver Transducer | |
---|---|
Operating temperature: | -30° C to 125° C |
Shock: | 50 G's for 11 mSec |
Vibration: | 15 g's to 2,000 Hz |
Enclosure: | IP67 (valid only with working shaft seal and properly installed plastic plug holes) |
HTT-425 Resolver Transducer | |
---|---|
Operating temperature: | -30° C to 125° C |
Shock: | 50 G's for 11 mSec |
Vibration: | 15 g's to 2,000 Hz |
Enclosure: | IP67 (valid only with working shaft seal and properly installed plastic plug holes) |
AMCI’s wide selection of resolver transducers, resolver interfaces for PLC based systems, and related accessories provide a complete, quality solution supported by over 25 years of product design, manufacturing, and application experience. Watch the video to learn more about these maximum duty rotary sensors!
Duration 01:20
AMCI makes buying PLC-based automation easy...our sales group will help you:
Contact AMCI Sales today:
860-585-1254
AMCI's sales team takes the hassle out of placing your order. We'll advise on product selection, alternatives, lead times, and present you with point of purchase options. Call (860) 585-1254 or email AMCI sales today!
Model | Shaft | Mount | Turns For Full Scale | # of Resolvers and Configuration | Comments |
---|---|---|---|---|---|
HTT-425-AXY-100 | 0.250 | motor | 100 | (2 resolvers) Vernier encoded 99:100 | A-B 1326 servo motor |
HTT-425-AXY-1000 | 0.250 | motor | 1000 | (2 resolvers) 10:1 gear ratio, Vernier encoded 99:100 | A-B 1326 servo motor reduced resolution |
HTT-425-TXY-100 | 0.625 | foot | 100 | (2 resolvers) Vernier encoded 99:100 | - |
HTT-425-FXY-100 | 0.625 | front | 100 | (2 resolvers) Vernier encoded 99:100 | - |
note: replace X =1 for ms connector / 2 for conduit fitting replace Y = E for end connector / S for side connector / blank for conduit fitting |
Model | Shaft | Mount | Turns For Full Scale | # of Resolvers and Configuration | Comments |
---|---|---|---|---|---|
HTT-425-AXY-100 | 0.250 | motor | 100 | (2 resolvers) Vernier encoded 99:100 | A-B 1326 servo motor |
HTT-425-AXY-1000 | 0.250 | motor | 1000 | (2 resolvers) 10:1 gear ratio, Vernier encoded 99:100 | A-B 1326 servo motor reduced resolution |
HTT-425-TXY-100 | 0.625 | foot | 100 | (2 resolvers) Vernier encoded 99:100 | - |
HTT-425-FXY-100 | 0.625 | front | 100 | (2 resolvers) Vernier encoded 99:100 | - |
note: replace X =1 for ms connector / 2 for conduit fitting replace Y = E for end connector / S for side connector / blank for conduit fitting |
AMCI’s wide selection of resolvers, resolver interfaces, and related accessories provide a comp...
PDF DownloadWhen discussing resolvers, people often interchange terms such as: encoders, rotary position se...
Read the TutorialMatt Tellier presents this 15 minute tutorial on the role that IP Ratings play in specifying au...
Watch Now