AMCI relay boards are available in a variety of configurations and provide connection between AMCI’s Programmable Limit Switch modules, or our purpose designed packaging and stamping press controllers, and your application’s real world inputs and outputs.
Connections between the Controller and the relay boards are made with CRP-(x) cables, where (x) is the length in feet. Currently, two, six, and twelve foot cables are available from AMCI.
Every output requires a solid-state relay, which are sold separately. These relays are fuse protected and have a retaining screw and indicator LED.
All of AMCI's relay boards also require an external, isolated +24Vdc supply to drive both the inputs and the relays.
(click for info/price)
Note: Pricing is US Domestic only
Consult the factory for availability
Contact Sales
AMCI Part No. | Description | Drawings | Price |
---|---|---|---|
RB-7 | 8 Output Relay Board, 3.8" x 6", needs Solid-State Relay modules | Outline Drawings: RB-7, RB-8, RB-9 | $345 |
RB-8 | 8 Output, 8 Input Relay Board, 3.8" x 10", needs S.-S. Relay modules | $360 | |
RB-9 | 16 Output Relay Board, 3.8" x 11", needs Solid-State Relay modules | $475 |
AMCI Part No. | Description | Drawings | Price |
---|---|---|---|
RB-7 | 8 Output Relay Board, 3.8" x 6", needs Solid-State Relay modules | Outline Drawings: RB-7, RB-8, RB-9 | $345 |
RB-8 | 8 Output, 8 Input Relay Board, 3.8" x 10", needs S.-S. Relay modules | $360 | |
RB-9 | 16 Output Relay Board, 3.8" x 11", needs Solid-State Relay modules | $475 |
Click on a Relay Board Configuration below to view the diagram image
RB | Relay Board Configuration |
---|---|
A | RB-1 (no drawing available) |
B | RB-7 |
C | RB-8 |
D | RB-8-1A |
E | RB-8-2A |
F | RB-9 |
G | RB-7 & RB-8 |
H | RB-7 & RB-8-1A |
I | RB-7 & RB-8-2A |
J | RB-8 & RB-8 |
K | RB-8 & RB-8-1A |
L | RB-8 & RB-8-2A |
RB | Relay Board Configuration |
---|---|
A | RB-1 (no drawing available) |
B | RB-7 |
C | RB-8 |
D | RB-8-1A |
E | RB-8-2A |
F | RB-9 |
G | RB-7 & RB-8 |
H | RB-7 & RB-8-1A |
I | RB-7 & RB-8-2A |
J | RB-8 & RB-8 |
K | RB-8 & RB-8-1A |
L | RB-8 & RB-8-2A |
AMCI Part No. | Output Voltage | Rated Current | What's Included | Price |
---|---|---|---|---|
KD-6 | 5-60 VDC | 3 Amp | Fuse and LED | $47 |
KA-3 | 120 VAC | 3 Amp | Fuse and LED | $47 |
AMCI Part No. | Output Voltage | Rated Current | What's Included | Price |
---|---|---|---|---|
KD-6 | 5-60 VDC | 3 Amp | Fuse and LED | $47 |
KA-3 | 120 VAC | 3 Amp | Fuse and LED | $47 |
AMCI Part No. | Description | Price |
---|---|---|
CRP-2 | 2 foot ribbon cable for Relay Board I/O system | $86.25 |
CRP-6 | 6 foot ribbon cable for Relay Board I/O system | $138.00 |
CRP-12 | 12 foot ribbon cable for Relay Board I/O system | $201.25 |
AMCI Part No. | Description | Price |
---|---|---|
CRP-2 | 2 foot ribbon cable for Relay Board I/O system | $86.25 |
CRP-6 | 6 foot ribbon cable for Relay Board I/O system | $138.00 |
CRP-12 | 12 foot ribbon cable for Relay Board I/O system | $201.25 |
AMCI makes buying compatible relay boards easy...our sales group will help you:
Contact AMCI Sales today:
telephone: 860-585-1254
email: AMCI Sales
AMCI makes buying PLC-based automation easy...our sales group will help you:
Contact AMCI Sales today:
860-585-1254
AMCI's sales team takes the hassle out of placing your order. We'll advise on product selection, alternatives, lead times, and present you with point of purchase options. Call (860) 585-1254 or email AMCI sales today!